Garnélarák
Hiányos fordítás Ezt a cikket vagy szakaszt nem fordították le teljesen magyarra. Üdvözlünk az oldal fordításával. |
Garnélarák | ||||||||||||||||||||||
Egy dögevő, ami az óceán mélyén táplálkozik. A húsa miatt nagyon kedvelik. | ||||||||||||||||||||||
Információ
| ||||||||||||||||||||||
Forrás | Rákvarsa: Saltwater | |||||||||||||||||||||
Évszakok | Minden | |||||||||||||||||||||
Hossz (hüvelyk) | 3–13
| |||||||||||||||||||||
TP | 5 Fishing XP | |||||||||||||||||||||
Energia | Ehetetlen | |||||||||||||||||||||
| ||||||||||||||||||||||
|
The Shrimp is a fish that can be caught using a Crab Pot in any saltwater body of water. It can also be randomly found at the Traveling Cart for 180–1 000g. Like all fish caught from the crab pot, it cannot be eaten unless it is used in a Cooking recipe.
Gifting
Falusiak reakciója
| |
---|---|
Normál | Demetrius • Elliott • Leo • Linus • Pam • Sebastian • Willy |
Nem kedvelt | Abigail • Alex • Caroline • Clint • Emily • George • Gus • Harvey • Jas • Jodi • Kent • Krobus • Leah • Lewis • Marnie • Maru • Penny • Robin • Sam • Sandy • Shane • Törpe • Varázsló • Vincent |
Utált | Evelyn • Haley • Pierre |
Bundles
Shrimp is an option for the Rák varsa csomag a haltartályban.
Recipes
Shrimp CocktailTom Kha SoupKép | Név | Leírás | Hozzávalók | Energia / Életerő | Állapothatás | Állapothatás időtartama | A recept forrása | Eladási ár |
---|---|---|---|---|---|---|---|---|
Sashimi | Nyers hal, ami vékony szeletekre van vágva. | Bármilyen hal (1) | 75 33 |
N/A | N/A | Linus (Levél - 3+ ) |
75g |
Tailoring
Shrimp can be used in the spool of the Sewing Machine to create the dyeable Sailor Shirt. It can also be used as a red dye in the dye pots, located at Emily's and Haley's house, 2 Willow Lane.
Fish Pond
Shrimp can be placed in a Fish Pond, where they will reproduce every 2 days. The initial pond capacity is 3 fish, but the capacity can be increased to 10 by completing three quests. Typical output includes pink Shrimp Roe, Seaweed, and various Trash items, but more valuable items are possible starting at population 5.
Pond Capacity | Quest Item | Fishing XP Granted | |
---|---|---|---|
Before Quest | After Quest | ||
3 | 5 | 5 Clay | 30 |
5 | 7 | 10 Bug Meat or 5 Quartz | 30 |
7 | 10 | 1 Sea Urchin, 5 Solar Essence, or 1 Wild Bait | 30 |
Item(s) Produced | Fishing XP Granted | Population | % of Items | Overall Daily Chance |
---|---|---|---|---|
Roe (1) | 12 | 1-4 | 13% | 3-6% |
5-8 | 12% | 6-9% | ||
9-10 | 11% | 9-10% | ||
Hínár (1-3) | 10 | 1-4 | 9% | 2-4% |
5-8 | 9% | 5-7% | ||
9-10 | 8% | 7-8% | ||
Trash (1) | 10 | 1-4 | 8% | 1.9-4% |
5-8 | 7% | 4-6% | ||
9-10 | 6% | 6% | ||
Vízsodorta fa (1) | 10 | 1-4 | 4% | 1-2% |
5-8 | 4% | 2.1-3% | ||
9-10 | 3% | 3% | ||
Törött szemüveg (1) | 10 | 1-4 | 4% | 0.9-1.9% |
5-8 | 4% | 2-3% | ||
9-10 | 3% | 3% | ||
Törött CD (1) | 10 | 1-4 | 4% | 0.9-1.8% |
5-8 | 3% | 1.9-3% | ||
9-10 | 3% | 3% | ||
Ázott újság (1) | 10 | 1-4 | 4% | 0.9-1.7% |
5-8 | 3% | 1.8-3% | ||
9-10 | 3% | 3% | ||
Korall (1) | 13 | 5-8 | 6% | 4-5% |
9-10 | 6% | 5-6% | ||
Tengeri sün (1) | 16 | 5-8 | 5% | 3-4% |
9-10 | 4% | 4% | ||
Teleport totem: Strand (1) | 10 | 9-10 | 7% | 6-7% |
Nautilusz kagyló (1) | 14 | 9-10 | 2% | 1.7-1.9% |
Nothing | 1-4 | 54% | 89-78% | |
5-8 | 47% | 71-58% | ||
9-10 | 43% | 50-46% |
Küldetések
A garnélarák egyetlen küldetésben sincs használva.