Módosítások

Minőségi trágya sablon lap létrehozva
<onlyinclude>{{{{{1|Infobox cooking}}}
|name = Quality Fertilizer
|image = Quality Fertilizer.png
|description = {{Description|Quality Fertilizer}}
|source = [[Pierre's General Store|Pierre's]] from year 2 &bull; [[Crafting]] &bull; [[Bone Mill]]
|sellprice = 10
|recipe = [[File:Farming Skill Icon.png|24px|link=]] [[Farming]] Level 9
|ingredients = {{name|Sap|2}}[[File:Fish.png|24px|link=]] Any [[Fish]] (1)
|qiseasoning = false
}}</onlyinclude>
'''Quality Fertilizer''' is a [[Fertilizer]] that improves the chance to grow a [[Crops#Crop Quality|quality crop]]. It can be [[Crafting|crafted]], obtained from a [[Bone Mill]], or purchased for {{price|150}} from [[Pierre's General Store]] beginning in year 2. It may also occasionally be sold by the [[Traveling Cart]] (in any year) for {{tprice|10}}. Thirty Quality Fertilizer are the reward for completing the {{Bundle|5000||y}}.

Quality Fertilizer must be placed on tilled soil ''before'' a seed has sprouted.

Quality Fertilizer only affects the basic harvest, which means that extra crops gained at harvest ([[Potato|Potatoes]], [[Blueberry|Blueberries]], [[Cranberries]], etc.) will be of regular quality.

==Chance for Quality Crops==
{{#lsth:Fertilizer|Soil with Quality Fertilizer}}
==When to turn your fish into Quality Fertilizer==
Below are quick-reference tables showing when to turn your fish into Quality Fertilizer, based on the quality of the fish.

''(The tables consider fish whose sell price is exactly 150g to be '''not good''' to turn into Quality Fertilizer, since the addition of the sell price of 2 sap (4g) makes it technically better to purchase Quality Fertilizer.)''
<div style="float: left; margin-right: 18px;">
===Fishing Pole Fish===
{|class="wikitable sortable" style="text-align: center; border-collapse: collapse;"
|-
!Fish
!No Profession
![[File:Fisher.png|24px|link=]] Fisher
![[File:Angler Icon.png|24px|link=]] Angler
|-
|style="text-align: left;"|{{name|Albacore}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Anchovy}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Bream}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Blue Discus}}||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Bullhead}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Carp}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Chub}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Dorado}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="2" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Eel}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular
|-
|style="text-align: left;"|{{name|Flounder}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Ghostfish}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Halibut}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular
|-
|style="text-align: left;"|{{name|Herring}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Largemouth Bass}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Lingcod}}||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Lionfish}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Midnight Squid}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Perch}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Pike}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Rainbow Trout}} ||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Red Mullet}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Red Snapper}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Salmon}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Sandfish}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Sardine}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Sea Cucumber}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Shad}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Slimejack}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Smallmouth Bass}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Squid}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular
|-
|style="text-align: left;"|{{name|Sunfish}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Tilapia}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|-
|style="text-align: left;"|{{name|Tuna}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Walleye}}||data-sort-value="2" style="background-color: orange;"|Regular, Silver||data-sort-value="3" style="background-color: orangered; color: white;"|Regular||data-sort-value="4" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Woodskip}}||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold||data-sort-value="2" style="background-color: orange;"|Regular, Silver
|}
</div>

<div style="float: left;">

===Crab Pot Fish===
{|class="wikitable sortable" style="text-align: center; border-collapse: collapse;"
|-
!Fish
!No Profession
![[File:Fisher.png|24px|link=]] Fisher
![[File:Angler Icon.png|24px|link=]] Angler
|-
|style="text-align: left;"|{{name|Cockle}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="1" style="background-color: yellow;"|Regular, Silver, Gold
|-
|style="text-align: left;"|{{name|Crab}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="3" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Crayfish}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Lobster}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="3" style="background-color: maroon; color: white"|Never||data-sort-value="3" style="background-color: maroon; color: white"|Never
|-
|style="text-align: left;"|{{name|Mussel}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Oyster}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Periwinkle}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Shrimp}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|-
|style="text-align: left;"|{{name|Snail}}||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always||data-sort-value="0" style="background-color: lime;"|Always
|}
</div>
{{Clear}}

==Gifting==
{{GiftsByItem
|dislike=Robin,Demetrius,Maru,Sebastian,Linus,Leo,Pierre,Caroline,Abigail,Alex,George,Evelyn,Lewis,Clint,Penny,Pam,Emily,Haley,Jas,Vincent,Jodi,Kent,Sam,Leah,Shane,Marnie,Elliott,Gus,Dwarf,Wizard,Harvey,Sandy,Willy,Krobus
}}

==Tailoring==
Quality Fertilizer can be used in the spool of the [[2 Willow Lane#Sewing Machine|Sewing Machine]] to create the dyeable [[Tailoring|High-Waisted Shirt]]. [[File:Shirt175.png|24px]]

==Quests==
Quality Fertilizer is not used in any [[quests]].

==History==
{{history|1.05|Corrected sell price from {{price|20}} to {{price|150}}.}}
{{history|1.4|Quality Fertilizer can be applied to seeds (but can't be applied once a seed has sprouted). Can now be used in Tailoring.}}

{{NavboxEquipment}}

[[Category:Fertilizer]]

[[de:Qualitätsdünger]]
[[es:Fertilizante deluxe]]
[[fr:Engrais de qualité]]
[[it:Fertilizzante di qualità]]
[[ja:高級な肥料]]
[[ko:고급 비료]]
[[hu:Minőségi trágya]]
[[pt:Fertilizante de qualidade]]
[[ru:Высококачественное удобрение]]
[[tr:Kaliteli Gübre]]
[[zh:高级肥料]]
135

szerkesztés